<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mutual Funds</title>
	<atom:link href="http://www.cemis.net/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cemis.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning to invest? Try mutual fund</title>
		<link>http://www.cemis.net/planning-to-invest-try-mutual-fund/</link>
		<comments>http://www.cemis.net/planning-to-invest-try-mutual-fund/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:28:11 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=345</guid>
		<description><![CDATA[If you are planning to invest in mutual funds then there are possibly three things which you as an investor wants the maximum, more money, less stress and off course more time. In terms of more money, you have to make a choice, whether it is to match up to the market performance or to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img442.imageshack.us/img442/9210/investinginmutualfunds1.jpg" alt="" width="92" height="124" align="left" />If you are planning to invest in mutual funds then there are possibly three things which you as an investor wants the maximum, more money, less stress and off course more time. In terms of more money, you have to make a choice, whether it is to match up to the market performance or to venture to beat it. Both have its own challenges.<br />
If you want to beat the market then it means you put in your hard earned money at stake. However in matching the markets performance you need to invest in a diversified fund with low cost. However always remember no matter how much you invest the returns of it always depends on the market fluctuation. If the market value goes up then your profit rates are much higher but if it is the vice-versa then be prepared for a major loss.<br />
However do not panic so much as there are mutual funds available now which to some extent depends on the market fluctuation but not completely, so even if the market is really down you would not go bankrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/planning-to-invest-try-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds: An overview</title>
		<link>http://www.cemis.net/mutual-funds-an-overview/</link>
		<comments>http://www.cemis.net/mutual-funds-an-overview/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:13:28 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=327</guid>
		<description><![CDATA[In spite of being a doubtful funding mechanism, mutual funds have recently started growing into a very popular and effective kind of funding which people are opting for. It is a good way to lower the risks regarding to one’s investment in stocks, etc. If you have an account in mutual funds, then it will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img818.imageshack.us/img818/1535/mutualfundsanoverview.jpg" alt="" width="111" height="139" align="left" />In spite of being a doubtful funding mechanism, mutual funds have recently started growing into a very popular and effective kind of funding which people are opting for. It is a good way to lower the risks regarding to one’s investment in stocks, etc. If you have an account in mutual funds, then it will give you a lot of security regarding you investments.</p>
<p>It is the best way to ensure high security when it comes to low budget or small investment plans. The size of the share of the 2 investors is directly proportional to the capital which is to be invested. Thus if there is a lot of capital invested, there will be more funds and high security at the same time.</p>
<p>There is still no positive and definite guarantee that your outcome will be high. But still under general economic situations, you are likely to profit through mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/mutual-funds-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do mutual funds work?</title>
		<link>http://www.cemis.net/how-do-mutual-funds-work/</link>
		<comments>http://www.cemis.net/how-do-mutual-funds-work/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:05:59 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=263</guid>
		<description><![CDATA[Mutual funds theory is a story in contrast as it is a minimum-risk speculation. There are Investment Managers who use the funds of numerous investors and make their own decisions as to the best area of put the money. They diversify the total pool into different sectors, which they think will show good results. This [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img203.imageshack.us/img203/4310/howdomutualfundswork.jpg" alt="" width="124" height="76" align="left" />Mutual funds theory is a story in contrast as it is a minimum-risk speculation. There are Investment Managers who use the funds of numerous investors and make their own decisions as to the best area of put the money. They diversify the total pool into different sectors, which they think will show good results. This way, even if a few of their assessments fail, the cumulative equation is profitable mostly. </p>
<p>They are bound to work at the best of their mettle as their own cut depends on their performance. Investors get the returns in the manner of dividends. Obviously, the losses show in a decrease in their portfolio.</p>
<p>The general modus-operandi is to make a mixture of a few steady sectors punctuated by one or two high-risk sectors. The latter has the potential to give huge profits if things go good. Otherwise, the former is there to still keep profits coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/how-do-mutual-funds-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Mutual Funds</title>
		<link>http://www.cemis.net/benefits-of-mutual-funds/</link>
		<comments>http://www.cemis.net/benefits-of-mutual-funds/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:16:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=153</guid>
		<description><![CDATA[There are several benefits of investing in mutual funds, making it an ideal investment option for many people. Some of the primary benefits are: Low Cost- one can participate in so many portfolios with very little amount of money and you need no load fund and that there are no sales charges in owning them.
Convenience [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img507.imageshack.us/img507/6894/96219179.jpg" alt="Investment, Mutual Funds" width="178" height="150" align="left" />There are several benefits of investing in mutual funds, making it an ideal investment option for many people. Some of the primary benefits are: Low Cost- one can participate in so many portfolios with very little amount of money and you need no load fund and that there are no sales charges in owning them.</p>
<p><span style="text-decoration: underline;"><strong>Convenience and Flexibility</strong></span>- by investing in mutual funds, you got to appreciate its own convenience. Even if you only own one security instead of several, you still enjoy the benefits of a wide portfolio and so many services.</p>
<p><span style="text-decoration: underline;"><strong>Variety</strong></span>- mutual funds has got so many varieties which do not run out. You are capable of getting a mutual fund that goes hand in hand with any investment option you select.</p>
<p><span style="text-decoration: underline;"><strong>Transparency</strong></span>- the industry is very transparent because of the regulations that have been put in place so you can track the investment every time it is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/benefits-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

