<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investments</title>
	<atom:link href="http://www.cemis.net/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cemis.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do mutual funds work?</title>
		<link>http://www.cemis.net/how-do-mutual-funds-work/</link>
		<comments>http://www.cemis.net/how-do-mutual-funds-work/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:05:59 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=263</guid>
		<description><![CDATA[Mutual funds theory is a story in contrast as it is a minimum-risk speculation. There are Investment Managers who use the funds of numerous investors and make their own decisions as to the best area of put the money. They diversify the total pool into different sectors, which they think will show good results. This [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img203.imageshack.us/img203/4310/howdomutualfundswork.jpg" alt="" width="124" height="76" align="left" />Mutual funds theory is a story in contrast as it is a minimum-risk speculation. There are Investment Managers who use the funds of numerous investors and make their own decisions as to the best area of put the money. They diversify the total pool into different sectors, which they think will show good results. This way, even if a few of their assessments fail, the cumulative equation is profitable mostly. </p>
<p>They are bound to work at the best of their mettle as their own cut depends on their performance. Investors get the returns in the manner of dividends. Obviously, the losses show in a decrease in their portfolio.</p>
<p>The general modus-operandi is to make a mixture of a few steady sectors punctuated by one or two high-risk sectors. The latter has the potential to give huge profits if things go good. Otherwise, the former is there to still keep profits coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/how-do-mutual-funds-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Stocks by Term</title>
		<link>http://www.cemis.net/investing-in-stocks-by-term/</link>
		<comments>http://www.cemis.net/investing-in-stocks-by-term/#comments</comments>
		<pubDate>Sun, 09 May 2010 07:41:55 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=251</guid>
		<description><![CDATA[Most of the people believe that investing in stocks is very complicated but once they learn on the different styles to apply when investing in stocks, they will see that it is not actually hard to trade in stock. It is therefore very important for anyone who wants to invest in stocks for the first [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img179.imageshack.us/img179/4084/investinginstocksbyterm.jpg" alt="" width="116" height="122" align="left" />Most of the people believe that investing in stocks is very complicated but once they learn on the different styles to apply when investing in stocks, they will see that it is not actually hard to trade in stock. It is therefore very important for anyone who wants to invest in stocks for the first time to read and do wide research on the stock market before investing. This means that hiring a stock broker is the way to go and is actually the best decision for beginners. Trading in stocks has made many people rich at the same time has made some people poor.  If you do not understand the market and concepts of stock market, you need to do away with it because you will not get the profits you desire. </p>
<p>There are three types of stocks when grouped in terms of their size. There are the small stocks, the medium stocks and the large stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/investing-in-stocks-by-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Astrology to Choose Good Investments</title>
		<link>http://www.cemis.net/how-to-use-astrology-to-choose-good-investments/</link>
		<comments>http://www.cemis.net/how-to-use-astrology-to-choose-good-investments/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:35:32 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=240</guid>
		<description><![CDATA[Choosing an investment can be very difficult especially if you do not know what industry to invest at. One of the investment options that you can choose is the stock market as it is a profitable investment that can propel you to greater heights of your business success. Choosing the right stock will require that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img641.imageshack.us/img641/1507/howtouseastrologytochoo.jpg" alt="" align="left" />Choosing an investment can be very difficult especially if you do not know what industry to invest at. One of the investment options that you can choose is the stock market as it is a profitable investment that can propel you to greater heights of your business success. Choosing the right stock will require that you do research so that you can find a profitable stock market to venture. One of the best ways to choose the right stock is to look at the history of the company and you are also required to know some basics of the stock market first thing before you invest.</p>
<p>Many people do believe that investing in stocks is only for a short time only and there are not good for long term investment. Before you invest in stocks you should know the amount of money you are able and willing to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/how-to-use-astrology-to-choose-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Equity vs. Return on Capital</title>
		<link>http://www.cemis.net/return-on-equity-vs-return-on-capital/</link>
		<comments>http://www.cemis.net/return-on-equity-vs-return-on-capital/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:55:16 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=236</guid>
		<description><![CDATA[The return on equity is the measure of how cheap a company is in terms of its profit whereas return of capital is the measure of the efficiency of the company on the use of its resources in the generation of those profits. When the two are combined together, they form the basis behind the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img180.imageshack.us/img180/5610/returnonequityvsreturno.jpg" alt="" width="186" height="221" align="left" />The return on equity is the measure of how cheap a company is in terms of its profit whereas return of capital is the measure of the efficiency of the company on the use of its resources in the generation of those profits. When the two are combined together, they form the basis behind the strategy of a good and sound business. It is important for any company to decide on how to get the capital at the same time how to use the capital that has been made available for the company. There are several ways of measuring the return on capital and the simplest way and the one that is widely used is the return on assets.</p>
<p>The return on equity is the profit earned on every money on the dollar capital, which means each dollar that you own of the company. When comparing firms, the return on assets is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/return-on-equity-vs-return-on-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type Of Stock Should You Buy?</title>
		<link>http://www.cemis.net/what-type-of-stock-should-you-buy/</link>
		<comments>http://www.cemis.net/what-type-of-stock-should-you-buy/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:55:21 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=233</guid>
		<description><![CDATA[Before you can decide to buy stocks, you should first understand the types of stocks available. There are two types of stocks available and these are the common stocks and the preferred stocks. Each of the stocks above has its advantages and disadvantages and each is a representative of the different levels of ownership and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img717.imageshack.us/img717/3477/whattypeofstockshouldyo.jpg" alt="" width="259" height="153" align="left" />Before you can decide to buy stocks, you should first understand the types of stocks available. There are two types of stocks available and these are the common stocks and the preferred stocks. Each of the stocks above has its advantages and disadvantages and each is a representative of the different levels of ownership and investment of the said company. Common stock is the type of stock that most people are aware of and every time you buy stock that is labeled common you are buying shares of that company and you get a voter right for each share you buy. </p>
<p>If you wish to buy stocks but you want, a smaller but safer return for your investment, and then you require the preferred stocks. This means that you are guaranteed to payment for your fixed dividends and you get preference incase the company is dissolved. The company without any warning can purchase preferred stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/what-type-of-stock-should-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Tips: Using a Full-Service Broker</title>
		<link>http://www.cemis.net/investment-tips-using-a-full-service-broker/</link>
		<comments>http://www.cemis.net/investment-tips-using-a-full-service-broker/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:50:38 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=230</guid>
		<description><![CDATA[ 
If you are new in the stock market, it is a good idea to get a full service stockbroker. However, if you can read and understand what is contained in the financial statement, analyze the various stocks and if you have some experience on the stock market, there is no need for you to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img196.imageshack.us/img196/5302/investmenttipsusingaful.jpg" alt="null" align="left" /> </p>
<p>If you are new in the stock market, it is a good idea to get a full service stockbroker. However, if you can read and understand what is contained in the financial statement, analyze the various stocks and if you have some experience on the stock market, there is no need for you to look for one. The full service broker offers you several things and it majorly depends on the amount you are willing to pay and the firm itself. Among the things that a full service broker offers, include helping in proper retirement planning. They do this by establishing the most appropriate strategy and they have to determine this depending on your income.</p>
<p>Full service broker also helps you when planning for tax saving investment and also help you when you are looking for opportunities to invest. They give you an opportunity to invest in some of the high performing private hedge and equity funds that you could not get if you were a private investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/investment-tips-using-a-full-service-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Way of Reducing Days Sales Outstanding</title>
		<link>http://www.cemis.net/innovative-way-of-reducing-days-sales-outstanding/</link>
		<comments>http://www.cemis.net/innovative-way-of-reducing-days-sales-outstanding/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:00:18 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=210</guid>
		<description><![CDATA[
This innovative finance solution can be adopted by both small and mid-sized firms for the same results. Thus process is designed to work well since it does not take any additional debt. Basically, the capital finance is special type of invoice which is used in financing.
An online auction market place can be used to post [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img690.imageshack.us/img690/7678/innovativewayofreducing.jpg" alt="null" align="left" /></p>
<p>This innovative finance solution can be adopted by both small and mid-sized firms for the same results. Thus process is designed to work well since it does not take any additional debt. Basically, the capital finance is special type of invoice which is used in financing.</p>
<p>An online auction market place can be used to post the commercial accounts receivable and then sell them to the available highest bidders who are always available.</p>
<p>With this approach, any firm will reduce considerably on their day’s sales outstanding which is highly sort. The process entails, the seller setting up the terms which much be followed by any interested party. This includes the minimum advance amount which they want, a discount fee limit and the auction duration which normally varies. Registered companies normally have a 24/7 access therefore they can make their bids on the invoices which are in agreement with their investment criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/innovative-way-of-reducing-days-sales-outstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail investment managers &#8211; are they worth it?</title>
		<link>http://www.cemis.net/retail-investment-managers-are-they-worth-it/</link>
		<comments>http://www.cemis.net/retail-investment-managers-are-they-worth-it/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:04 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=198</guid>
		<description><![CDATA[
Retail investment managers are the people who guide the retail investors about the investment that they should go in for. The retail investment managers are guides for the individuals to make investment in such a way that the investors get the best profit.
The retail investment managers are very good for the people who have no [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img691.imageshack.us/img691/4107/retailinvestmentmanager.jpg" alt="null" align="left" /><br />
Retail investment managers are the people who guide the retail investors about the investment that they should go in for. The retail investment managers are guides for the individuals to make investment in such a way that the investors get the best profit.<br />
The retail investment managers are very good for the people who have no experience in the investment sector and they don’t know how to invest for better profit. These retail investment mangers are also a boon for the busy businessmen who have no time to study the market and invest.<br />
But the retail investment managers are not of much worth for people who can study the investment options well and do their own investment. Moreover, most of these managers will profess for investing in certain prominent companies rather than newer and growing lesser known companies.<br />
Thus if you are planning to invest for the first time and have no time to study the market do take the help of retail investment managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/retail-investment-managers-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What security bond is right for you?</title>
		<link>http://www.cemis.net/what-security-bond-is-right-for-you/</link>
		<comments>http://www.cemis.net/what-security-bond-is-right-for-you/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:00:15 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=190</guid>
		<description><![CDATA[
The security bonds are the debts of a company or corporation that you buy. The bonds are the instruments or tools that are use by the companies to raise money for increasing the investment in their business. The security bonds are one of the safest ways to invest money. There are many types of bonds [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img215.imageshack.us/img215/9509/whatsecuritybondisright.jpg" alt="null" align="left" /></p>
<p>The security bonds are the debts of a company or corporation that you buy. The bonds are the instruments or tools that are use by the companies to raise money for increasing the investment in their business. The security bonds are one of the safest ways to invest money. There are many types of bonds and you needs determine their suitability for you. </p>
<p>Some of the bonds that you can invest into are:<br />
•	Mortgage bonds<br />
•	Collateral bonds<br />
•	Convertible bonds<br />
•	Income bonds<br />
•	Linked bonds<br />
All these security bonds offer a smart way of investment. The security bonds are safer than the stocks or shares yet they provide high profit potentials. These are good for people who do not want to risk their money in the stock market directly.<br />
If you have a big chunk of money to invest, then it is advisable that you choose different types of bonds to get better profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/what-security-bond-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you should know about investment techniques</title>
		<link>http://www.cemis.net/things-you-should-know-about-investment-techniques/</link>
		<comments>http://www.cemis.net/things-you-should-know-about-investment-techniques/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:00:57 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.cemis.net/?p=184</guid>
		<description><![CDATA[
Investment would mean both securing your hard earned money and to let it grow. This requires knowledge about the techniques of investment.
•	First and foremost would be to invest your money in bonds. Bonds not only keep your money safe it also gives more interest and returns than banks.
•	Your investment portfolio should have adequate number of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img402.imageshack.us/img402/3306/thingsyoushouldknowabou.jpg" alt="null" width="419" height="419" align="left" /></p>
<p>Investment would mean both securing your hard earned money and to let it grow. This requires knowledge about the techniques of investment.<br />
•	First and foremost would be to invest your money in bonds. Bonds not only keep your money safe it also gives more interest and returns than banks.<br />
•	Your investment portfolio should have adequate number of stocks, bonds, debentures and other investment instruments. Never invest in a single type of investment.<br />
•	The stocks should be bought with a long term objective and it should not be completely left to the mercies of the market volatility.<br />
•	Real estate and gold can be a good option for future investment.<br />
•	You must have some investment in forms of life insurance and medical insurance.<br />
•	Liquid cash should be there in the bank equal to six months of salary. This is extremely important if any unseen financial requirement occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cemis.net/things-you-should-know-about-investment-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

